Multiunit growth summary – June 2022 Recap
This is part six in a continued series documenting multiunit restaurant growth in the United States and Canada.
June brings us more Multiunit Restaurant (MUR) openings, and we’re here for it.
It’s officially summer. The temperature’s rising, and multiunit restaurant operators have opened nearly 500 new locations ready to shield prospective diners from the sweltering heat. Limited Service restaurants continue to flourish, and though it’s hot, the continued spicy 🌶️ fried chicken 🍗 food craze is validating the pace at which concepts like Dave’s Hot Chicken, Hot Chicken Takeover, and Hot Chickn Kitchn are adding units in the past 30 days.
This month’s summary contains 279 restaurants added to 279 multiunit concepts who increased their number of locations by one or more physical location in the past month.
May to June 2022 unit growth, by Concept
Concept | Parent | Service Type | May | Jun | Change | % |
---|---|---|---|---|---|---|
Sonic Drive-In | Inspire Brands, Inc. | Limited Service (LSR) | 3548 | 3550 | +2 | 0% |
Whataburger | Limited Service (LSR) | 893 | 894 | +1 | 0% | |
Culver's | Limited Service (LSR) | 862 | 864 | +2 | 0% | |
QDOBA Mexican Eats | Limited Service (LSR) | 757 | 758 | +1 | 0% | |
Outback Steakhouse | Bloomin' Brands, Inc. | Full Service (FSR) | 695 | 696 | +1 | 0% |
Cinnabon | Focus Brands | Limited Service (LSR) | 667 | 673 | +6 | 1% |
Dutch Bros Coffee | Limited Service (LSR) | 647 | 654 | +7 | 1% | |
Hungry Howie's Pizza | Limited Service (LSR) | 534 | 536 | +2 | 0% | |
McAlister's Deli | Focus Brands | Limited Service (LSR) | 524 | 525 | +1 | 0% |
Dickey's Barbecue Pit | Limited Service (LSR) | 493 | 497 | +4 | 1% | |
Crumbl Cookies | Limited Service (LSR) | 446 | 478 | +32 | 7% | |
Noodles & Company | Limited Service (LSR) | 453 | 458 | +5 | 1% | |
Golden Corral | Cafeterias, Grill Buffets, and Buffets | 403 | 404 | +1 | 0% | |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service (LSR) | 373 | 375 | +2 | 1% |
Carvel | Focus Brands | Limited Service (LSR) | 323 | 324 | +1 | 0% |
Penn Station East Coast Subs | Limited Service (LSR) | 306 | 315 | +9 | 3% | |
Huddle House | Ascent Hospitality Management | Full Service (FSR) | 304 | 305 | +1 | 0% |
Harvey's | Recipe Unlimited Corporation | Limited Service (LSR) | 291 | 293 | +2 | 1% |
Mountain Mike's Pizza | Limited Service (LSR) | 268 | 269 | +1 | 0% | |
BarBurrito | Limited Service (LSR) | 219 | 230 | +11 | 5% | |
MR.SUB | MTY Food Group Inc. | Limited Service (LSR) | 227 | 228 | +1 | 0% |
Chicken Salad Chick | Limited Service (LSR) | 217 | 219 | +2 | 1% | |
Insomnia Cookies | Limited Service (LSR) | 216 | 217 | +1 | 0% | |
Mary Brown's Famous Chicken & Taters | Limited Service (LSR) | 210 | 211 | +1 | 0% | |
CAVA | Cava Group Inc. | Limited Service (LSR) | 184 | 187 | +3 | 2% |
TOGO'S | Limited Service (LSR) | 161 | 163 | +2 | 1% | |
Edo Japan | Limited Service (LSR) | 162 | 163 | +1 | 1% | |
Wayback Burgers | Limited Service (LSR) | 158 | 161 | +3 | 2% | |
Capriotti's Sandwich Shop | Capriotti's | Wing Zone Restaurants | Limited Service (LSR) | 147 | 150 | +3 | 2% |
Dave & Buster's | Dave & Buster's Entertainment | Amusement Arcades | 148 | 149 | +1 | 1% |
Pizza Inn | Rave Restaurant Group | Limited Service (LSR) | 146 | 147 | +1 | 1% |
Black Bear Diner | Full Service (FSR) | 146 | 147 | +1 | 1% | |
Playa Bowls | Limited Service (LSR) | 139 | 141 | +2 | 1% | |
Clean Juice | Limited Service (LSR) | 120 | 127 | +7 | 6% | |
Tijuana Flats | Limited Service (LSR) | 123 | 124 | +1 | 1% | |
Andy's Frozen Custard | Limited Service (LSR) | 122 | 123 | +1 | 1% | |
Ono Hawaiian BBQ | Limited Service (LSR) | 115 | 119 | +4 | 3% | |
BonChon | Limited Service (LSR) | 115 | 116 | +1 | 1% | |
Jeremiah's Italian Ice | Limited Service (LSR) | 105 | 109 | +4 | 4% | |
Duck Donuts | Limited Service (LSR) | 105 | 107 | +2 | 2% | |
Black Rock Coffee Bar | Limited Service (LSR) | 105 | 106 | +1 | 1% | |
99 Restaurant & Pub | Restaurant Growth Services, LLC | Full Service (FSR) | 102 | 103 | +1 | 1% |
Wild Wing | Full Service (FSR) | 100 | 101 | +1 | 1% | |
Sonny's BBQ | Full Service (FSR) | 92 | 96 | +4 | 4% | |
Taco Casa {{{TX}}} | Limited Service (LSR) | 94 | 95 | +1 | 1% | |
Salata | Limited Service (LSR) | 91 | 92 | +1 | 1% | |
Real Fruit Bubble Tea | Limited Service (LSR) | 84 | 86 | +2 | 2% | |
Hot Head Burritos | Limited Service (LSR) | 79 | 80 | +1 | 1% | |
Vitality Bowls | Limited Service (LSR) | 77 | 79 | +2 | 3% | |
Clean Eatz | Limited Service (LSR) | 78 | 79 | +1 | 1% | |
Franz Bakery Outlet | Franz Bakery & Outlets | Supermarkets and Other Grocery (except Convenience) Stores | 78 | 79 | +1 | 1% |
Lou Malnati's Pizzeria | Full Service (FSR) | 74 | 75 | +1 | 1% | |
Romeo's Pizza | Limited Service (LSR) | 71 | 75 | +4 | 6% | |
Uno Pizzeria & Grill | Uno Corporation | Full Service (FSR) | 73 | 74 | +1 | 1% |
Walk-On's Sports Bistreaux | Morrison Companies | Full Service (FSR) | 71 | 73 | +2 | 3% |
Good Earth Coffeehouse | Limited Service (LSR) | 53 | 71 | +18 | 34% | |
BAMBU | Limited Service (LSR) | 68 | 69 | +1 | 1% | |
Dave's Hot Chicken | Limited Service (LSR) | 62 | 67 | +5 | 8% | |
Beans & Brews Coffeehouse | Limited Service (LSR) | 65 | 66 | +1 | 2% | |
Fleming's Prime Steakhouse & Wine Bar | Bloomin' Brands, Inc. | Full Service (FSR) | 64 | 65 | +1 | 2% |
Le Macaron French Pastries | Limited Service (LSR) | 60 | 65 | +5 | 8% | |
Cafe Zupas | Limited Service (LSR) | 62 | 64 | +2 | 3% | |
La Diperie | MTY Food Group Inc. | Limited Service (LSR) | 57 | 60 | +3 | 5% |
Fat Bastard Burrito Co. | Limited Service (LSR) | 58 | 60 | +2 | 3% | |
Freebirds World Burrito | Tavistock Restaurant Collection | Limited Service (LSR) | 58 | 59 | +1 | 2% |
It's Boba Time | Limited Service (LSR) | 57 | 58 | +1 | 2% | |
Fogo de Chao Brazilian Steakhouse | Full Service (FSR) | 51 | 52 | +1 | 2% | |
Burrito Boyz | Limited Service (LSR) | 47 | 50 | +3 | 6% | |
Ziggi's Coffee | Limited Service (LSR) | 49 | 50 | +1 | 2% | |
Chronic Tacos | Limited Service (LSR) | 48 | 49 | +1 | 2% | |
Fire Wings | Limited Service (LSR) | 48 | 49 | +1 | 2% | |
Boustan | Limited Service (LSR) | 46 | 47 | +1 | 2% | |
Stacked Pancake & Breakfast House | Full Service (FSR) | 44 | 46 | +2 | 5% | |
Guthrie's | Limited Service (LSR) | 41 | 42 | +1 | 2% | |
Pizzaiolo Gourmet Pizza | Limited Service (LSR) | 41 | 42 | +1 | 2% | |
Just Love Coffee Cafe | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Earl of Sandwich | Earl Enterprises | Limited Service (LSR) | 37 | 39 | +2 | 5% |
Aurelio's Pizza | Limited Service (LSR) | 38 | 39 | +1 | 3% | |
Ricky's All Day Grill | The Ricky's Group | Full Service (FSR) | 38 | 39 | +1 | 3% |
Bobablastic | Mobile Food Services | 31 | 39 | +8 | 26% | |
Summermoon Coffee Bar | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
Crave Hot Dogs & Barbecue | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
SubZero Nitrogen Ice Cream | Limited Service (LSR) | 34 | 35 | +1 | 3% | |
Pür & Simple | Full Service (FSR) | 32 | 35 | +3 | 9% | |
Wings Over | Limited Service (LSR) | 33 | 34 | +1 | 3% | |
Royal Paan | Limited Service (LSR) | 33 | 34 | +1 | 3% | |
New Orleans Pizza | Chairman's Brands | Limited Service (LSR) | 32 | 33 | +1 | 3% |
Flower Child | Fox Restaurant Concepts | Limited Service (LSR) | 31 | 32 | +1 | 3% |
Gen Korean BBQ House | Full Service (FSR) | 30 | 32 | +2 | 7% | |
Taco Palenque | Palenque Group | Limited Service (LSR) | 30 | 32 | +2 | 7% |
City Brew Coffee | Limited Service (LSR) | 30 | 31 | +1 | 3% | |
The Chicken Shack | Limited Service (LSR) | 28 | 30 | +2 | 7% | |
Domoishi | Limited Service (LSR) | 27 | 30 | +3 | 11% | |
Lupe Tortilla | Full Service (FSR) | 28 | 29 | +1 | 4% | |
I Heart Mac & Cheese | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
Wow Wow Lemonade Stand | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
LA Crawfish | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Tea2Go | Limited Service (LSR) | 19 | 28 | +9 | 47% | |
P. Terry's Burger Stand | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
BENTO asian kitchen + sushi | Limited Service (LSR) | 24 | 26 | +2 | 8% | |
Huckleberry's | Heritage Restaurant Brands | Full Service (FSR) | 24 | 26 | +2 | 8% |
Noodlebox | Limited Service (LSR) | 25 | 26 | +1 | 4% | |
Donut Connection | Limited Service (LSR) | 22 | 26 | +4 | 18% | |
The Great Greek Mediterranean Grill | United Franchise Group | Limited Service (LSR) | 25 | 26 | +1 | 4% |
J. Alexander's Restaurant | SPB Hospitality | Full Service (FSR) | 20 | 25 | +5 | 25% |
Pagliacci Pizza | Limited Service (LSR) | 24 | 25 | +1 | 4% | |
KokeeTea | Limited Service (LSR) | 23 | 25 | +2 | 9% | |
Pho Hoa Noodle Soup | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Sugar Factory | Full Service (FSR) | 23 | 24 | +1 | 4% | |
Teapresso Bar | Limited Service (LSR) | 22 | 24 | +2 | 9% | |
JJ Bean | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Savvy Sliders | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Urbane Cafe | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Bagel Street Cafe | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Original ChopShop | Hargett Hunter Capital Partners | Limited Service (LSR) | 22 | 23 | +1 | 5% |
Così | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Buddy's Pizza | Full Service (FSR) | 21 | 22 | +1 | 5% | |
Pokemoto | Muscle Maker, Inc. | Limited Service (LSR) | 19 | 22 | +3 | 16% |
Rock & Brews | Full Service (FSR) | 18 | 21 | +3 | 17% | |
Teaspoon | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
WingsUp! | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Ellianos Coffee Company | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Mr. Fries Man | Limited Service (LSR) | 18 | 21 | +3 | 17% | |
Bruchi's CheeseSteaks & Subs | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Piara Pizza | Limited Service (LSR) | 17 | 20 | +3 | 18% | |
Baya Bar | Limited Service (LSR) | 16 | 20 | +4 | 25% | |
Project Pollo | Limited Service (LSR) | 16 | 20 | +4 | 25% | |
Green Mill Restaurant & Bar | Hightop Hospitality Group | Full Service (FSR) | 18 | 19 | +1 | 6% |
Angry Crab Shack | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Kickback Jack's | Battleground Restaurants | Full Service (FSR) | 17 | 19 | +2 | 12% |
Petro's Chili & Chips | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Parry's Pizzeria & Taphouse | Full Service (FSR) | 16 | 19 | +3 | 19% | |
SPoT Coffee | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Fuku | Mobile Food Services | 16 | 18 | +2 | 13% | |
D Spot Dessert Cafe | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Philthy Philly's | Limited Service (LSR) | 14 | 17 | +3 | 21% | |
Peach Cobbler Factory | Limited Service (LSR) | 12 | 17 | +5 | 42% | |
SAJJ Mediterranean | Limited Service (LSR) | 14 | 16 | +2 | 14% | |
Half Shell Oyster House | Full Service (FSR) | 15 | 16 | +1 | 7% | |
Zao Asian Cafe | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Sweetfin | Limited Service (LSR) | 14 | 16 | +2 | 14% | |
Kwench Juice Cafe | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Momiji | Full Service (FSR) | 14 | 15 | +1 | 7% | |
Super Chix | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Pure Green | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Homemade Taqueria | Limited Service (LSR) | 13 | 15 | +2 | 15% | |
Kaldi's Coffee | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Giardino Gourmet Salads | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Cap't Loui | Full Service (FSR) | 12 | 14 | +2 | 17% | |
BRU Burger Bar | Cunningham Restaurant Group | Full Service (FSR) | 13 | 14 | +1 | 8% |
NAYA | Limited Service (LSR) | 11 | 14 | +3 | 27% | |
SoFresh | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Barbies | Full Service (FSR) | 13 | 14 | +1 | 8% | |
Alfred Coffee | Alfred Inc. | Limited Service (LSR) | 13 | 14 | +1 | 8% |
Poki Bowl | Limited Service (LSR) | 11 | 13 | +2 | 18% | |
Zeus Mediterranean Kitchen | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Burney's Sweets & More | Snack and Nonalcoholic Beverage Bars | 12 | 13 | +1 | 8% | |
Tacombi | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Fay Da Bakery | Snack and Nonalcoholic Beverage Bars | 12 | 13 | +1 | 8% | |
Rotisseries Au Coq | Foodtastic Inc. | Limited Service (LSR) | 12 | 13 | +1 | 8% |
Puttshack | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Center Court Pizza & Brew | Full Service (FSR) | 11 | 12 | +1 | 9% | |
Brick & Spoon | Full Service (FSR) | 9 | 12 | +3 | 33% | |
SushiStop | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Cafe Grumpy | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Kopan Sushi & Ramen | Full Service (FSR) | 10 | 12 | +2 | 20% | |
Voodoo Brewery | Full Service (FSR) | 11 | 12 | +1 | 9% | |
Kava Culture | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Big Bad Breakfast | Fresh Hospitality | Full Service (FSR) | 10 | 11 | +1 | 10% |
Dick's Last Resort | Full Service (FSR) | 10 | 11 | +1 | 10% | |
HipCityVeg | Limited Service (LSR) | 9 | 11 | +2 | 22% | |
Halsted Street Deli & Bagel | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Kalaveras | Full Service (FSR) | 7 | 11 | +4 | 57% | |
Levain Bakery | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Katsuya {{{ON}}} | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Kokonut Dessert Bar | Snack and Nonalcoholic Beverage Bars | 10 | 11 | +1 | 10% | |
Culinary Dropout | Fox Restaurant Concepts | Full Service (FSR) | 9 | 10 | +1 | 11% |
American Flatbread | Full Service (FSR) | 9 | 10 | +1 | 11% | |
DiCarlo's Original Pizza | Limited Service (LSR) | 7 | 10 | +3 | 43% | |
La Marsa Mediterranean Cuisine | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Merit Coffee | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Doughnut Plant | Limited Service (LSR) | 7 | 10 | +3 | 43% | |
JAPADOG | Mobile Food Services | 9 | 10 | +1 | 11% | |
JusFruit | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Rick's Cabaret | RCI Hospitality Holdings, Inc. | Full Service (FSR) | 9 | 10 | +1 | 11% |
Slim & Husky's | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Tom's Drive-In | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
The Chateau | Full Service (FSR) | 8 | 9 | +1 | 13% | |
OHenry's | Limited Service (LSR) | 7 | 9 | +2 | 29% | |
Mac's Speed Shop | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Chi'Lantro | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Macayo's | Kind Hospitality | Full Service (FSR) | 8 | 9 | +1 | 13% |
Sushi Song | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Country Coffee Co | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Zeppe's Italian Ice | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Birdcall | Gastamo Group | Limited Service (LSR) | 8 | 9 | +1 | 13% |
Greenleaf Juicing Company | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
BAJA Cali Fish & Tacos | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
KazuNori | Sushi Nozawa Group | Full Service (FSR) | 7 | 8 | +1 | 14% |
MACS Macaroni and Cheese Shop | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Bear's Smokehouse Barbecue | Limited Service (LSR) | 6 | 8 | +2 | 33% | |
Tostada Regia | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Snakes & Lattes | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Tribos Peri Peri | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Roaming Rooster | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Toast! | Charleston Hospitality Group | Full Service (FSR) | 6 | 7 | +1 | 17% |
Kitakata Ramen Ban Nai | Full Service (FSR) | 5 | 7 | +2 | 40% | |
H.J. Wings & Things | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Hot Chicken Takeover | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Ange's Pizza | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Z-Burger | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Water Grill | King's Seafood Company | Full Service (FSR) | 6 | 7 | +1 | 17% |
Sidecar Doughnuts & Coffee | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Chicken N Pickle | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Whole Sol Blend Bar | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Deep Purpl | Limited Service (LSR) | 4 | 7 | +3 | 75% | |
Uncle Sharkii | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Chuck's Fish | Charles Morgan Restaurants | Full Service (FSR) | 5 | 6 | +1 | 20% |
Settebello | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Grumps Burgers | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
5411 Empanadas | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Venezia's New York Style Pizzeria | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Mighty Fine Burgers Fries & Shakes | K&N Management | Limited Service (LSR) | 5 | 6 | +1 | 20% |
Amerigo Italian Restaurant | 4 Top Hospitality | Full Service (FSR) | 5 | 6 | +1 | 20% |
Pj's Pancake House | Gretalia Hospitality Group | Full Service (FSR) | 5 | 6 | +1 | 20% |
Biggie's Pizza | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Whiskey Joe's | Specialty Restaurants | Full Service (FSR) | 5 | 6 | +1 | 20% |
wagamama | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Andretti Indoor Karting & Games | Bowling Centers | 5 | 6 | +1 | 20% | |
Coney Waffle | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Little Shack | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Wanderlust Creamery | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
D.J.'s Clam Shack | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Big Buns Damn Good Burger Co. | Thompson Hospitality | Full Service (FSR) | 5 | 6 | +1 | 20% |
The Big Greek Cafe | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Vale Food Co. | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Senor Taco | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Rico's Pizza | Limited Service (LSR) | 3 | 5 | +2 | 67% | |
Zinc Cafe & Market | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Real Seafood Co. | Mainstreet Ventures | Full Service (FSR) | 4 | 5 | +1 | 25% |
2941 Street Food | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Rovente Pizzeria | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Yak & Yeti | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Royal Scoop | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Megu Sushi | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Bottled Blonde | Evening Entertainment Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
Saucy Brew Works | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Lotus Seafood | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Evviva Breakfast & Lunch | Full Service (FSR) | 2 | 5 | +3 | 150% | |
Federal American Grill | Full Service (FSR) | 3 | 5 | +2 | 67% | |
Arthur's Garden Deli | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Salt Factory Pub | FH Food Trading Group | Full Service (FSR) | 3 | 4 | +1 | 33% |
solita Tacos & Margaritas | Xperience Restaurant Group | Full Service (FSR) | 3 | 4 | +1 | 33% |
Taqueria La Ventana | Local Favorite Restaurants | Limited Service (LSR) | 3 | 4 | +1 | 33% |
Ekta Indian Cuisine | Cafeterias, Grill Buffets, and Buffets | 3 | 4 | +1 | 33% | |
Willy Taco | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Big Mamma's Burritos | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Koi Palace | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Island Flavor | Full Service (FSR) | 3 | 4 | +1 | 33% | |
The WestBean Coffee Roasters | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Perry's | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Tap & Barrel | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Shawarma Press | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Good City Brewing | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Eclipse Di Luna | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Cheers Bar & Grill | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Biscuit Bitch | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Venice Ristorante | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Verde Cocina | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Unforked | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Backpocket Brewing | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Mugi Ramen & Poke | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Livery | Cunningham Restaurant Group | Full Service (FSR) | 2 | 3 | +1 | 50% |
Winston Pies | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Mario's Early Toast | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Sweet Swirls Rolled Ice Cream | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Hot Chickn Kitchn | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
TOASTED Coffee + Kitchen | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Honest Eatery | Limited Service (LSR) | 2 | 3 | +1 | 50% |
Note: Numbers in green (above) confirm continued month-over-month detectable unit growth.
Notes about our automated unit growth insights
Each month, Restaurantology visits over 15,000 multi-unit restaurant websites to verify a variety of public data points that we can extract, analyze, and turn into valuable insights. We use proprietary technology intended to capture data at its source, meaning wherever possible we’re allowing restaurant companies and brands to tell us how many units they have (such as on a locations page), as well as what technologies they’ve integrated into their website (POS, loyalty, reservations, etc.).