Multiunit growth summary – March 2022 Recap
This is part three in a continued series documenting multi-unit restaurant growth in the United States and Canada.
Multiunit restaurants (MURs) are growing in gross revenue, number of units, and market share.
March was another month of expansion plans and ongoing growth for both emerging and well-known restaurant concepts. Brands of all shapes and sizes, from cookies and coffee to custard and craft brews, are opening new stores, expanding their footprint, and announcing acquisitions on a fairly regular cadence.
This month’s summary contains over 300 MURs who increased their number of locations by one or more physical location in the past month.
Concept | Parent | Service Type | Feb | Mar | Change | % |
---|---|---|---|---|---|---|
Crumbl Cookies | Limited Service (LSR) | 352 | 373 | +21 | 6% | |
Dutch Bros Coffee | Limited Service (LSR) | 597 | 615 | +18 | 3% | |
Slim Chickens | Limited Service (LSR) | 122 | 139 | +17 | 14% | |
The Habit Burger Grill | Yum! Brands | Limited Service (LSR) | 317 | 327 | +10 | 3% |
Fat Bastard Burrito Co. | Limited Service (LSR) | 46 | 56 | +10 | 22% | |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service (LSR) | 351 | 359 | +8 | 2% |
Scoops Ice Cream | Limited Service (LSR) | 7 | 13 | +6 | 86% | |
CAVA | Cava Group Inc. | Limited Service (LSR) | 166 | 171 | +5 | 3% |
Clean Eatz | Limited Service (LSR) | 68 | 73 | +5 | 7% | |
The Human Bean | Limited Service (LSR) | 142 | 147 | +5 | 4% | |
OH! K-Dog | Limited Service (LSR) | 27 | 32 | +5 | 19% | |
Vicky Bakery | Snack and Nonalcoholic Beverage Bars | 19 | 23 | +4 | 21% | |
Chicken Kitchen | Limited Service (LSR) | 18 | 22 | +4 | 22% | |
Poke Bros. | Limited Service (LSR) | 60 | 64 | +4 | 7% | |
Viva Chicken | Limited Service (LSR) | 10 | 14 | +4 | 40% | |
Yogurtland | Limited Service (LSR) | 209 | 213 | +4 | 2% | |
Playa Bowls | Limited Service (LSR) | 132 | 136 | +4 | 3% | |
Mary's Mountain Cookies | Limited Service (LSR) | 9 | 13 | +4 | 44% | |
Burgerology | Full Service (FSR) | 3 | 7 | +4 | 133% | |
La Belle Province | Limited Service (LSR) | 27 | 31 | +4 | 15% | |
Dave's Hot Chicken | Limited Service (LSR) | 48 | 52 | +4 | 8% | |
Chicago's Pizza With a Twist | Limited Service (LSR) | 58 | 61 | +3 | 5% | |
Wahlburgers | Limited Service (LSR) | 85 | 88 | +3 | 4% | |
Killer Burger | Limited Service (LSR) | 16 | 19 | +3 | 19% | |
Tin Roof | Full Service (FSR) | 17 | 20 | +3 | 18% | |
Famoso Neapolitan Pizzeria | Full Service (FSR) | 31 | 34 | +3 | 10% | |
Aroma Joe's | Limited Service (LSR) | 82 | 85 | +3 | 4% | |
Boardwalk Fries Burgers Shakes | Limited Service (LSR) | 23 | 26 | +3 | 13% | |
Mighty Quinn's Barbeque | Limited Service (LSR) | 11 | 14 | +3 | 27% | |
Bobablastic | Mobile Food Services | 28 | 31 | +3 | 11% | |
Jeremiah's Italian Ice | Limited Service (LSR) | 101 | 104 | +3 | 3% | |
Kwench Juice Cafe | Limited Service (LSR) | 11 | 14 | +3 | 27% | |
Crave Kitchen & Bar | Full Service (FSR) | 3 | 6 | +3 | 100% | |
Blast & Brew | Milano Restaurants International | Full Service (FSR) | 5 | 8 | +3 | 60% |
Presse Cafe | Presse Cafe Restaurants | Limited Service (LSR) | 55 | 58 | +3 | 5% |
7 Brew Coffee | Limited Service (LSR) | 15 | 18 | +3 | 20% | |
Crave Hot Dogs & Barbecue | Limited Service (LSR) | 33 | 36 | +3 | 9% | |
Pier 88 Boiling Seafood & Bar | Full Service (FSR) | 9 | 12 | +3 | 33% | |
Taco Casa {{{TX}}} | Limited Service (LSR) | 92 | 94 | +2 | 2% | |
Freddy's Frozen Custard & Steakburgers | Limited Service (LSR) | 447 | 449 | +2 | 0% | |
Mountain Mike's Pizza | Limited Service (LSR) | 263 | 265 | +2 | 1% | |
Lazy Dog | Full Service (FSR) | 43 | 45 | +2 | 5% | |
JINYA Ramen Bar | JINYA Holdings Inc. | Full Service (FSR) | 44 | 46 | +2 | 5% |
The Brass Tap | Family Sports Concepts, Inc. | Full Service (FSR) | 45 | 47 | +2 | 4% |
Ford's Garage | 23 Restaurant Services | Full Service (FSR) | 17 | 19 | +2 | 12% |
Piada Italian Street Food | Limited Service (LSR) | 44 | 46 | +2 | 5% | |
Goodcents Deli Fresh Subs | Limited Service (LSR) | 66 | 68 | +2 | 3% | |
Biscuitville | Limited Service (LSR) | 67 | 69 | +2 | 3% | |
Pollo Campero | Limited Service (LSR) | 81 | 83 | +2 | 2% | |
Sushirrito | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
DoubleDave's Pizzaworks | Limited Service (LSR) | 40 | 42 | +2 | 5% | |
Chacho's | Chacho's Restaurants | Limited Service (LSR) | 5 | 7 | +2 | 40% |
The Big Salad | Limited Service (LSR) | 7 | 9 | +2 | 29% | |
Coyo Taco | Limited Service (LSR) | 3 | 5 | +2 | 67% | |
Voodoo Wing Co. | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Insomnia Cookies | Limited Service (LSR) | 214 | 216 | +2 | 1% | |
Beard Papa's | Limited Service (LSR) | 40 | 42 | +2 | 5% | |
JuiceLand | Limited Service (LSR) | 33 | 35 | +2 | 6% | |
Rush Bowls | Limited Service (LSR) | 35 | 37 | +2 | 6% | |
Chocolate Shoppe Ice Cream | Limited Service (LSR) | 7 | 9 | +2 | 29% | |
Cowgirl Coffee | Limited Service (LSR) | 3 | 5 | +2 | 67% | |
Minuti Coffee | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
QWENCH Juice Bar | Limited Service (LSR) | 29 | 31 | +2 | 7% | |
Parm | Major Food Group | Full Service (FSR) | 4 | 6 | +2 | 50% |
SoFresh | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
RareTea | Limited Service (LSR) | 22 | 24 | +2 | 9% | |
ZaLat Pizza | Limited Service (LSR) | 17 | 19 | +2 | 12% | |
Just Poke | Limited Service (LSR) | 13 | 15 | +2 | 15% | |
The Toasted Yolk Cafe | Full Service (FSR) | 36 | 38 | +2 | 6% | |
The Canadian Brewhouse | Full Service (FSR) | 39 | 41 | +2 | 5% | |
La Cage | Full Service (FSR) | 36 | 38 | +2 | 6% | |
Two Guns Espresso | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Steve's Poke Bar | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
Daal Roti | Limited Service (LSR) | 6 | 8 | +2 | 33% | |
EMILIA Cantine Portugaise | Groupe La Buff | Limited Service (LSR) | 6 | 8 | +2 | 33% |
Shuyi Tealicious | Limited Service (LSR) | 17 | 19 | +2 | 12% | |
Pizza Twist | Limited Service (LSR) | 57 | 59 | +2 | 4% | |
Kokonut Dessert Bar | Snack and Nonalcoholic Beverage Bars | 8 | 10 | +2 | 25% | |
Pür & Simple | Full Service (FSR) | 30 | 32 | +2 | 7% | |
RAKKAN Ramen | Full Service (FSR) | 7 | 9 | +2 | 29% | |
Guthrie's | Limited Service (LSR) | 41 | 42 | +1 | 2% | |
Jim 'N Nick's Bar-B-Q | Good Smoke Restaurant Group | Full Service (FSR) | 38 | 39 | +1 | 3% |
Chicken Salad Chick | Limited Service (LSR) | 212 | 213 | +1 | 0% | |
Hungry Howie's Pizza | Limited Service (LSR) | 536 | 537 | +1 | 0% | |
Half Shell Oyster House | Full Service (FSR) | 14 | 15 | +1 | 7% | |
Boston's Restaurant & Sports Bar | Boston Pizza International Inc. | Full Service (FSR) | 24 | 25 | +1 | 4% |
eegee's | Limited Service (LSR) | 30 | 31 | +1 | 3% | |
Pizza Inn | Rave Restaurant Group | Limited Service (LSR) | 145 | 146 | +1 | 1% |
Famous Dave's | BBQ Holdings, Inc. | Full Service (FSR) | 139 | 140 | +1 | 1% |
Eureka! | Full Service (FSR) | 26 | 27 | +1 | 4% | |
The Boiling Crab | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
The Buffalo Spot | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
Straw Hat Pizza | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
Poki Bowl | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Huckleberry's | Heritage Restaurant Brands | Full Service (FSR) | 22 | 23 | +1 | 5% |
Mary's Pizza Shack | Full Service (FSR) | 13 | 14 | +1 | 8% | |
Swami's Cafe | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
The Broken Yolk Cafe | Limited Service (LSR) | 34 | 35 | +1 | 3% | |
Freebirds World Burrito | Tavistock Restaurant Collection | Limited Service (LSR) | 56 | 57 | +1 | 2% |
Nekter Juice Bar | Limited Service (LSR) | 161 | 162 | +1 | 1% | |
Breakfast Republic | Rise & Shine Restaurant Group | Full Service (FSR) | 12 | 13 | +1 | 8% |
Yoshiharu Japanese Ramen | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Toast! | Charleston Hospitality Group | Full Service (FSR) | 5 | 6 | +1 | 20% |
Yellow Vase | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Culinary Dropout | Fox Restaurant Concepts | Full Service (FSR) | 8 | 9 | +1 | 13% |
Streets of New York | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
The Crack Shack | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
World Of Beer | Full Service (FSR) | 49 | 50 | +1 | 2% | |
Diced Food | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Hamburger Mary's | Full Service (FSR) | 18 | 19 | +1 | 6% | |
The Juicy Crab | Full Service (FSR) | 40 | 41 | +1 | 2% | |
Surcheros Fresh Mex | Limited Service (LSR) | 24 | 25 | +1 | 4% | |
Sweet Lou's | Full Service (FSR) | 2 | 3 | +1 | 50% | |
PrimoHoagies | Limited Service (LSR) | 96 | 97 | +1 | 1% | |
Buona | Limited Service (LSR) | 25 | 26 | +1 | 4% | |
Lou Malnati's Pizzeria | Full Service (FSR) | 72 | 73 | +1 | 1% | |
The Works | MTY Food Group Inc. | Full Service (FSR) | 27 | 28 | +1 | 4% |
Waldo Cooney's Pizza | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Main Event | Full Service (FSR) | 48 | 49 | +1 | 2% | |
Lincoln Square Pancake House | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Quaker Steak & Lube | Full Service (FSR) | 37 | 38 | +1 | 3% | |
LaRosa's Pizzeria | Limited Service (LSR) | 66 | 67 | +1 | 2% | |
Walk-On?s Sports Bistreaux | Morrison Companies | Full Service (FSR) | 66 | 67 | +1 | 2% |
Manhattan Pizza | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Mexicali Cantina Grill | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Legal Sea Foods | Legal Seafoods | Full Service (FSR) | 19 | 20 | +1 | 5% |
Row 34 | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Bocado Tapas Wine Bar | Niche Hospitality Group | Full Service (FSR) | 2 | 3 | +1 | 50% |
California Tortilla | Limited Service (LSR) | 38 | 39 | +1 | 3% | |
The All American Steakhouse | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Leo's Coney Island | Full Service (FSR) | 70 | 71 | +1 | 1% | |
Rapid Fired Pizza | Limited Service (LSR) | 31 | 32 | +1 | 3% | |
Boom-a-rang Diner | Full Service (FSR) | 52 | 53 | +1 | 2% | |
Italian Village Pizza | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Han Dynasty | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Crust Wood Fired Pizza | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Starwood Cafe | Full Service (FSR) | 13 | 14 | +1 | 8% | |
Super Chix | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Hash House A Go Go | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Taco Joint {{{TX}}} | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Rosa's Cafe & Tortilla Factory | Bobby Cox Companies, Inc. | Limited Service (LSR) | 50 | 51 | +1 | 2% |
Los Cucos Mexican Cafe | Cabreras Group | Full Service (FSR) | 19 | 20 | +1 | 5% |
Beans & Brews Coffeehouse | Limited Service (LSR) | 66 | 67 | +1 | 2% | |
CHOPT Creative Salad Co. | Founders Table Restaurant Group | Limited Service (LSR) | 72 | 73 | +1 | 1% |
Kickback Jack's | Battleground Restaurants | Full Service (FSR) | 18 | 19 | +1 | 6% |
Durbins | Full Service (FSR) | 6 | 7 | +1 | 17% | |
El Jarrito Mexican Grill | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Southern Classic Chicken | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Field of Greens | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Creno's Pizza | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Someburros | Someburros Restaurants | Limited Service (LSR) | 12 | 13 | +1 | 8% |
Vito's Pizza & Italian Ristorante | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Berry Divine Acai Bowls | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Cartel Coffee Lab | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Big Bad Breakfast | Fresh Hospitality | Full Service (FSR) | 9 | 10 | +1 | 11% |
Lost Pizza Co. | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Bubbakoo's Burritos | Limited Service (LSR) | 64 | 65 | +1 | 2% | |
Bluestone Lane | Limited Service (LSR) | 54 | 55 | +1 | 2% | |
Hampton Coffee Company | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Salvatore's Old Fashioned Pizzeria | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
Smithfield's Chicken 'N Bar-B-Q | Full Service (FSR) | 40 | 41 | +1 | 2% | |
CharBar No.7 | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Frank Pepe Pizzeria Napoletana | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Dave's Cosmic Subs | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Kreation Organic | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Toledo's Mexican Restaurant | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Iguanas Burritozilla | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
The Baker's Dozen Coffee Shop & Bakery | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
El Forastero Mexican Food | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Umai Savory Hot Dogs | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Halibut House Fish & Chips | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Burrito Boyz | Limited Service (LSR) | 46 | 47 | +1 | 2% | |
Fire Wings | Limited Service (LSR) | 47 | 48 | +1 | 2% | |
Nardelli's Grinder Shoppe | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
St. Louis Bar & Grill | Full Service (FSR) | 73 | 74 | +1 | 1% | |
Freshslice Pizza | Limited Service (LSR) | 77 | 78 | +1 | 1% | |
Ezell's Famous Chicken | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
The Lodge Sports Grille | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Black Rock Coffee Bar | Limited Service (LSR) | 91 | 92 | +1 | 1% | |
Crushcakes & Cafe | Snack and Nonalcoholic Beverage Bars | 2 | 3 | +1 | 50% | |
NU Kitchen | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Alta Strada | Schlow Restaurant Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
Good Stuff Eatery | Sunnyside Group, LLC | Limited Service (LSR) | 5 | 6 | +1 | 20% |
Boss' Pizza & Chicken | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Stumpy's Hatchet House | Fitness and Recreational Sports Centers | 31 | 32 | +1 | 3% | |
HipCityVeg | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
New York Butcher Shoppe | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Cajun Steamer Bar & Grill | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Hattie B's Hot Chicken | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Petro's Chili & Chips | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
P. Terry's Burger Stand | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Green Lantern Pizzeria | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Heav'nly Donuts | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Wings Over | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
BAMBUZA Vietnam Kitchen | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Great American Cookies | FAT Brands Inc. | Snack and Nonalcoholic Beverage Bars | 360 | 361 | +1 | 0% |
Cups Espresso Cafe | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Sugar Factory | Full Service (FSR) | 22 | 23 | +1 | 5% | |
BeerHead Bar & Eatery | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Qin West Noodle | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
WingsUp! | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Mason's Famous Lobster Rolls | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Piesanos Stone Fired Pizza | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Pubbelly Sushi | Pubbelly Hospitality Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
Whiskey Joe's | Specialty Restaurants | Full Service (FSR) | 4 | 5 | +1 | 25% |
First Slice Pie Cafe | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
FiiZ Drinks | Limited Service (LSR) | 47 | 48 | +1 | 2% | |
Sticky's Finger Joint | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Founding Farmers | Founding Farmers Restaurants | Full Service (FSR) | 4 | 5 | +1 | 25% |
Tortas La Hechizera | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
El Tiempo Cantina | El Tiempo Restaurants | Full Service (FSR) | 14 | 15 | +1 | 7% |
Little Woodrow's | Full Service (FSR) | 19 | 20 | +1 | 5% | |
Tiff's Treats | Snack and Nonalcoholic Beverage Bars | 74 | 75 | +1 | 1% | |
Creamistry | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
Land of a Thousand Hills Coffee | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Mister Softee | Mobile Food Services | 37 | 38 | +1 | 3% | |
It's Boba Time | Limited Service (LSR) | 54 | 55 | +1 | 2% | |
Sharetea | Limited Service (LSR) | 159 | 160 | +1 | 1% | |
Equator Coffees & Teas | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Happy Lemon | Limited Service (LSR) | 61 | 62 | +1 | 2% | |
Tii Cup | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
SusieCakes | Limited Service (LSR) | 24 | 25 | +1 | 4% | |
Afters Ice Cream | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Lasaters Coffee & Tea | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Manny's Uptown Tex-Mex | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Anchorhead Coffee | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Green Crush | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
SmallCakes Cupcakery and Creamery | Limited Service (LSR) | 192 | 193 | +1 | 1% | |
The Original Sunrise Cafe | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Joe Coffee Company | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Irving Farm New York | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Dragonfly Tea Bar | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Swig | Savory Restaurant Fund | Limited Service (LSR) | 37 | 38 | +1 | 3% |
Buddy Brew Coffee | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Yolk. | Full Service (FSR) | 15 | 16 | +1 | 7% | |
Souvla | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Ted's Cafe Escondido | Full Service (FSR) | 11 | 12 | +1 | 9% | |
Howl at the Moon | Full Service (FSR) | 15 | 16 | +1 | 7% | |
Piccolo Ristorante | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Pepperoni's | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Aceituno's Mexican Food | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Crust Pizza Co | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
El Pollo Norteno | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Carsonies | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Fiesta Time Mexican Grill | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Ani Ramen House | Full Service (FSR) | 10 | 11 | +1 | 10% | |
The Licking | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Mazevo Coffee | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Sushi Shop | MTY Food Group Inc. | Limited Service (LSR) | 168 | 169 | +1 | 1% |
Canadian Pizza Unlimited | Limited Service (LSR) | 43 | 44 | +1 | 2% | |
Cheese Curds Gourmet Burgers + Poutinerie | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Benny&Co. | Limited Service (LSR) | 71 | 72 | +1 | 1% | |
The Fry | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Carrot Express | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Fried Egg I'm In Love | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Green Chili | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Piazzetta | Full Service (FSR) | 17 | 18 | +1 | 6% | |
Williamsburg Pizza | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Whealthy | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
SomiSomi | Limited Service (LSR) | 33 | 34 | +1 | 3% | |
Homemade Ice Cream & Pie Kitchen | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Taco Bamba | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
The Great Greek Mediterranean Grill | United Franchise Group | Limited Service (LSR) | 20 | 21 | +1 | 5% |
Coq-O-Bec | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Great Canadian Pizza & Fried Chicken | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Habaneros Modern Taco Bar | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Real Fruit Bubble Tea | Limited Service (LSR) | 75 | 76 | +1 | 1% | |
Piazza Manna | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Achilles Coffee Roasters | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Midnight Cookie Co. | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Cauldron Ice Cream | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
HiHo Cheeseburger | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Big Buns Damn Good Burger Co. | Thompson Hospitality | Full Service (FSR) | 3 | 4 | +1 | 33% |
Pengo Drink Station | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Cluck2go | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Wolfnights | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Tommy's Tavern + Tap | Triple T Hospitality | Full Service (FSR) | 7 | 8 | +1 | 14% |
The Yard Milkshake Bar | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Green Brothers Juice Company | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Daldongnae | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Stacked Pancake & Breakfast House | Full Service (FSR) | 34 | 35 | +1 | 3% | |
Tractor | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Detroit Wing Company | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Napa Kitchen + Bar | The Wine Bistro Group | Full Service (FSR) | 3 | 4 | +1 | 33% |
Plucked Chicken & Beer | Sauced BBQ Restaurants | Limited Service (LSR) | 3 | 4 | +1 | 33% |
Knockout Sports Bar | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Aussie Grill by Outback | Bloomin' Brands, Inc. | Limited Service (LSR) | 6 | 7 | +1 | 17% |
El Jefe's Taqueria | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Terry Black's BBQ | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Reds | Service Inspired Restaurants | Full Service (FSR) | 2 | 3 | +1 | 50% |
Honest Eatery | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Hawaiian Bros | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Ramen Hiroshi | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Savvy Sliders | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
West Coast Sourdough | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Moge Tee | Limited Service (LSR) | 46 | 47 | +1 | 2% | |
Pepe's Red Tacos | Mobile Food Services | 5 | 6 | +1 | 20% | |
B2 Bistro + Bar | Full Service (FSR) | 5 | 6 | +1 | 20% | |
La La Land Kind Cafe | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Party Fowl | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Mr. Fries Man | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Sunright Tea Studio | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Legend Hot Chicken | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Mayday Ice Cream | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Senor Sisig | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
The Juicy Crawfish | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Victorico's Mexican Food | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
BoBaPOP | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Obanhmi | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Ume Tea | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Lifting Noodles Ramen | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Fin & Feathers | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Ceviches by Divino | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Macondo Coffee Roasters | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Phat Boy Sushi & Kitchen | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Mah Ze Dahr | KNEAD Hospitality + Design | Snack and Nonalcoholic Beverage Bars | 4 | 5 | +1 | 25% |
Tapville Social | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Naked Farmer | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Boba Ave 8090 | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Lolis Mexican Cravings | Limited Service (LSR) | 4 | 5 | +1 | 25% |
Note: Numbers in green (above) confirm continued month-over-month detectable unit growth.
Notes about our automated unit growth insights
Each month, Restaurantology visits over 15,000 multi-unit restaurant websites to verify a variety of public data points that we can extract, analyze, and turn into valuable insights. We use proprietary technology intended to capture data at its source, meaning wherever possible we’re allowing restaurant companies and brands to tell us how many units they have (such as on a locations page), as well as what technologies they’ve integrated into their website (POS, loyalty, reservations, etc.).